Perth Inner City Region
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where Perth Inner City Region's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across Perth Inner City Region. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Perth Inner City Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 50,423 | 19.5 | |||||||
- Live and work in the same LGA | 20,486 | 7.9 | |||||||
- Work in the area and live in different LGA | 29,937 | 11.6 | |||||||
Work in the area, but live outside | 208,100 | 80.5 | |||||||
Total workers in the area | 258,523 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |

Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Perth Inner City Region - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Stirling | 37,587 | 14.5 | |||||||
Joondalup | 18,531 | 7.2 | |||||||
Wanneroo | 16,769 | 6.5 | |||||||
Melville | 14,131 | 5.5 | |||||||
Canning | 13,555 | 5.2 | |||||||
Vincent | 12,400 | 4.8 | |||||||
South Perth | 12,206 | 4.7 | |||||||
Swan | 11,902 | 4.6 | |||||||
Bayswater | 11,724 | 4.5 | |||||||
Cockburn | 11,069 | 4.3 | |||||||
Gosnells | 11,005 | 4.3 | |||||||
Victoria Park | 10,220 | 4.0 | |||||||
Perth | 10,026 | 3.9 | |||||||
Armadale | 6,761 | 2.6 | |||||||
Belmont | 6,649 | 2.6 | |||||||
Cambridge | 6,504 | 2.5 | |||||||
Subiaco | 5,571 | 2.2 | |||||||
Rockingham | 5,539 | 2.1 | |||||||
Kalamunda | 4,817 | 1.9 | |||||||
Nedlands | 4,702 | 1.8 | |||||||
Fremantle | 3,798 | 1.5 | |||||||
Kwinana | 3,111 | 1.2 | |||||||
Mundaring | 2,619 | 1.0 | |||||||
Bassendean | 2,139 | 0.8 | |||||||
Mandurah | 2,120 | 0.8 | |||||||
Claremont | 2,068 | 0.8 | |||||||
Cottesloe | 1,543 | 0.6 | |||||||
Serpentine-Jarrahdale | 1,495 | 0.6 | |||||||
Mosman Park | 1,391 | 0.5 | |||||||
East Fremantle | 1,034 | 0.4 | |||||||
Busselton | 324 | 0.1 | |||||||
Murray | 283 | 0.1 | |||||||
Peppermint Grove | 236 | 0.1 | |||||||
Brisbane | 192 | 0.1 | |||||||
Chittering | 162 | 0.1 | |||||||
Harvey | 155 | 0.1 | |||||||
Augusta Margaret River | 149 | 0.1 | |||||||
Bunbury | 143 | 0.1 | |||||||
Greater Geraldton | 134 | 0.1 | |||||||
East Pilbara | 132 | 0.1 | |||||||
Karratha | 128 | 0.0 | |||||||
No usual address (WA) | 126 | 0.0 | |||||||
Kalgoorlie-Boulder | 126 | 0.0 | |||||||
Northam | 122 | 0.0 | |||||||
Albany | 120 | 0.0 | |||||||
Capel | 116 | 0.0 | |||||||
Ashburton | 99 | 0.0 | |||||||
Sunshine Coast | 96 | 0.0 | |||||||
Toodyay | 93 | 0.0 | |||||||
Gold Coast | 72 | 0.0 | |||||||
Moreton Bay | 71 | 0.0 | |||||||
Gingin | 65 | 0.0 | |||||||
Port Hedland | 57 | 0.0 | |||||||
Dardanup | 53 | 0.0 | |||||||
Melbourne | 50 | 0.0 | |||||||
Broome | 49 | 0.0 | |||||||
Denmark | 46 | 0.0 | |||||||
Darwin | 40 | 0.0 | |||||||
Sydney | 40 | 0.0 | |||||||
Unincorporated ACT | 39 | 0.0 | |||||||
Cairns | 38 | 0.0 | |||||||
Northern Beaches | 37 | 0.0 | |||||||
York | 37 | 0.0 | |||||||
Waroona | 36 | 0.0 | |||||||
Sutherland Shire | 35 | 0.0 | |||||||
Logan | 31 | 0.0 | |||||||
Wyndham | 30 | 0.0 | |||||||
Stonnington | 30 | 0.0 | |||||||
Casey | 27 | 0.0 | |||||||
Boroondara | 27 | 0.0 | |||||||
Dandaragan | 27 | 0.0 | |||||||
Donnybrook-Balingup | 26 | 0.0 | |||||||
Greater Geelong | 25 | 0.0 | |||||||
Inner West | 24 | 0.0 | |||||||
Port Adelaide Enfield | 24 | 0.0 | |||||||
Bridgetown-Greenbushes | 22 | 0.0 | |||||||
Central Coast (NSW) | 22 | 0.0 | |||||||
Darebin | 22 | 0.0 | |||||||
Frankston | 21 | 0.0 | |||||||
Yarra | 21 | 0.0 | |||||||
Woollahra | 20 | 0.0 | |||||||
Bayside (Vic.) | 20 | 0.0 | |||||||
Merri-bek | 20 | 0.0 | |||||||
Collie | 20 | 0.0 | |||||||
Melton | 19 | 0.0 | |||||||
Blacktown | 19 | 0.0 | |||||||
Noosa | 19 | 0.0 | |||||||
Townsville | 19 | 0.0 | |||||||
Charles Sturt | 19 | 0.0 | |||||||
Ku-ring-gai | 18 | 0.0 | |||||||
Lake Macquarie | 18 | 0.0 | |||||||
Parramatta | 18 | 0.0 | |||||||
Manjimup | 18 | 0.0 | |||||||
Hobart | 18 | 0.0 | |||||||
Laverton | 17 | 0.0 | |||||||
Esperance | 17 | 0.0 | |||||||
Exmouth | 17 | 0.0 | |||||||
Hume | 17 | 0.0 | |||||||
Glen Eira | 17 | 0.0 | |||||||
Wollongong | 17 | 0.0 | |||||||
Port Phillip | 17 | 0.0 | |||||||
Onkaparinga | 16 | 0.0 | |||||||
Willoughby | 16 | 0.0 | |||||||
Launceston | 16 | 0.0 | |||||||
Ryde | 15 | 0.0 | |||||||
Newcastle | 15 | 0.0 | |||||||
North Sydney | 15 | 0.0 | |||||||
Whitehorse | 15 | 0.0 | |||||||
Ipswich | 15 | 0.0 | |||||||
Fraser Coast | 13 | 0.0 | |||||||
Canterbury-Bankstown | 13 | 0.0 | |||||||
Randwick | 12 | 0.0 | |||||||
Brimbank | 12 | 0.0 | |||||||
Mornington Peninsula | 12 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 12 | 0.0 | |||||||
Kingborough | 11 | 0.0 | |||||||
Wyndham-East Kimberley | 11 | 0.0 | |||||||
Carnarvon | 11 | 0.0 | |||||||
Cardinia | 11 | 0.0 | |||||||
Penrith | 11 | 0.0 | |||||||
Tweed | 11 | 0.0 | |||||||
Redland | 11 | 0.0 | |||||||
Mount Barker | 11 | 0.0 | |||||||
Whitsunday | 10 | 0.0 | |||||||
West Torrens | 10 | 0.0 | |||||||
Boddington | 10 | 0.0 | |||||||
Waverley | 10 | 0.0 | |||||||
Shellharbour | 10 | 0.0 | |||||||
Albury | 10 | 0.0 | |||||||
Blue Mountains | 10 | 0.0 | |||||||
Macedon Ranges | 10 | 0.0 | |||||||
Monash | 10 | 0.0 | |||||||
Irwin | 10 | 0.0 | |||||||
Clarence | 10 | 0.0 | |||||||
Palmerston | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |