This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Perth Inner City Region | Western Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Perth Inner City Region as a % of Western Australia | ||
2024 | 111,856 | +3.69 | 1,582,409 | +3.81 | 7.07 | ||
2023 | 107,872 | +3.96 | 1,524,267 | +3.15 | 7.08 | ||
2022 | 103,764 | +6.13 | 1,477,657 | +5.82 | 7.02 | ||
2021 | 97,769 | +3.12 | 1,396,348 | +2.06 | 7.00 | ||
2020 | 94,807 | +2.29 | 1,368,198 | +0.84 | 6.93 | ||
2019 | 92,687 | +2.03 | 1,356,806 | +1.89 | 6.83 | ||
2018 | 90,846 | +2.48 | 1,331,701 | +2.23 | 6.82 | ||
2017 | 88,648 | -1.19 | 1,302,705 | -0.88 | 6.80 | ||
2016 | 89,713 | -1.38 | 1,314,261 | -0.44 | 6.83 | ||
2015 | 90,967 | +1.30 | 1,320,065 | +1.01 | 6.89 | ||
2014 | 89,795 | -0.27 | 1,306,858 | -0.13 | 6.87 | ||
2013 | 90,039 | +2.09 | 1,308,586 | +2.79 | 6.88 | ||
2012 | 88,192 | +4.49 | 1,273,068 | +4.00 | 6.93 | ||
2011 | 84,400 | +4.95 | 1,224,126 | +3.44 | 6.89 | ||
2010 | 80,422 | -0.58 | 1,183,376 | -0.04 | 6.80 | ||
2009 | 80,894 | +3.46 | 1,183,851 | +4.00 | 6.83 | ||
2008 | 78,187 | +5.54 | 1,138,321 | +4.29 | 6.87 | ||
2007 | 74,082 | +3.15 | 1,091,465 | +3.05 | 6.79 | ||
2006 | 71,823 | +5.47 | 1,059,150 | +5.31 | 6.78 | ||
2005 | 68,095 | +5.68 | 1,005,703 | +3.96 | 6.77 | ||
2004 | 64,436 | +2.49 | 967,400 | +1.15 | 6.66 | ||
2003 | 62,873 | +2.05 | 956,394 | +2.31 | 6.57 | ||
2002 | 61,607 | +1.44 | 934,822 | +1.37 | 6.59 | ||
2001 | 60,735 | -- | 922,172 | -- | 6.59 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |