Eastern Region
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the Eastern Region's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the Eastern Region.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the Eastern Region. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 240,919 | 62.3 | |||||||
- Live and work in the same LGA | 131,834 | 34.1 | |||||||
- Work in the area and live in different LGA | 109,085 | 28.2 | |||||||
Work in the area, but live outside | 145,945 | 37.7 | |||||||
Total workers in the area | 386,864 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |

Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Yarra Ranges | 55,460 | 14.3 | |||||||
Knox | 47,167 | 12.2 | |||||||
Whitehorse | 38,765 | 10.0 | |||||||
Monash | 37,390 | 9.7 | |||||||
Maroondah | 35,780 | 9.2 | |||||||
Manningham | 26,357 | 6.8 | |||||||
Casey | 26,132 | 6.8 | |||||||
Greater Dandenong | 13,003 | 3.4 | |||||||
Boroondara | 11,956 | 3.1 | |||||||
Kingston (Vic.) | 9,784 | 2.5 | |||||||
Cardinia | 8,458 | 2.2 | |||||||
Glen Eira | 8,303 | 2.1 | |||||||
Frankston | 6,231 | 1.6 | |||||||
Banyule | 5,425 | 1.4 | |||||||
Stonnington | 5,157 | 1.3 | |||||||
Whittlesea | 4,817 | 1.2 | |||||||
Nillumbik | 4,134 | 1.1 | |||||||
Melbourne | 4,044 | 1.0 | |||||||
Darebin | 3,908 | 1.0 | |||||||
Mornington Peninsula | 3,885 | 1.0 | |||||||
Yarra | 3,305 | 0.9 | |||||||
Bayside (Vic.) | 3,229 | 0.8 | |||||||
Port Phillip | 2,971 | 0.8 | |||||||
Merri-bek | 2,796 | 0.7 | |||||||
Wyndham | 2,312 | 0.6 | |||||||
Hume | 1,761 | 0.5 | |||||||
Moonee Valley | 1,371 | 0.4 | |||||||
Brimbank | 1,272 | 0.3 | |||||||
Melton | 1,128 | 0.3 | |||||||
Maribyrnong | 1,095 | 0.3 | |||||||
Hobsons Bay | 902 | 0.2 | |||||||
Greater Geelong | 823 | 0.2 | |||||||
Murrindindi | 781 | 0.2 | |||||||
Baw Baw | 758 | 0.2 | |||||||
Bass Coast | 428 | 0.1 | |||||||
Brisbane | 374 | 0.1 | |||||||
Mitchell | 303 | 0.1 | |||||||
Macedon Ranges | 220 | 0.1 | |||||||
Greater Bendigo | 206 | 0.1 | |||||||
Ballarat | 205 | 0.1 | |||||||
South Gippsland | 197 | 0.1 | |||||||
Surf Coast | 190 | 0.0 | |||||||
Gold Coast | 175 | 0.0 | |||||||
Latrobe (Vic.) | 167 | 0.0 | |||||||
Moorabool | 138 | 0.0 | |||||||
Moreton Bay | 135 | 0.0 | |||||||
No usual address (Vic.) | 127 | 0.0 | |||||||
Sunshine Coast | 92 | 0.0 | |||||||
Blacktown | 87 | 0.0 | |||||||
Sutherland Shire | 82 | 0.0 | |||||||
Northern Beaches | 77 | 0.0 | |||||||
Wellington | 76 | 0.0 | |||||||
Unincorporated ACT | 73 | 0.0 | |||||||
The Hills Shire | 71 | 0.0 | |||||||
Mansfield | 71 | 0.0 | |||||||
East Gippsland | 69 | 0.0 | |||||||
Greater Shepparton | 66 | 0.0 | |||||||
Hepburn | 61 | 0.0 | |||||||
Sydney | 58 | 0.0 | |||||||
Central Coast (NSW) | 56 | 0.0 | |||||||
Parramatta | 55 | 0.0 | |||||||
Mount Alexander | 55 | 0.0 | |||||||
Redland | 50 | 0.0 | |||||||
Liverpool | 48 | 0.0 | |||||||
Logan | 47 | 0.0 | |||||||
Canterbury-Bankstown | 44 | 0.0 | |||||||
Campaspe | 43 | 0.0 | |||||||
Wangaratta | 42 | 0.0 | |||||||
Moira | 41 | 0.0 | |||||||
Bayside (NSW) | 41 | 0.0 | |||||||
Golden Plains | 40 | 0.0 | |||||||
Lake Macquarie | 39 | 0.0 | |||||||
Hornsby | 39 | 0.0 | |||||||
Wollongong | 38 | 0.0 | |||||||
Wodonga | 37 | 0.0 | |||||||
Albury | 36 | 0.0 | |||||||
Penrith | 35 | 0.0 | |||||||
Ryde | 35 | 0.0 | |||||||
Alpine | 34 | 0.0 | |||||||
Ipswich | 34 | 0.0 | |||||||
Wanneroo | 34 | 0.0 | |||||||
Camden | 33 | 0.0 | |||||||
Newcastle | 32 | 0.0 | |||||||
Tea Tree Gully | 32 | 0.0 | |||||||
Noosa | 32 | 0.0 | |||||||
Stirling | 31 | 0.0 | |||||||
Warrnambool | 31 | 0.0 | |||||||
Randwick | 31 | 0.0 | |||||||
Mitcham | 30 | 0.0 | |||||||
Onkaparinga | 29 | 0.0 | |||||||
Charles Sturt | 28 | 0.0 | |||||||
Joondalup | 28 | 0.0 | |||||||
Strathbogie | 28 | 0.0 | |||||||
Inner West | 28 | 0.0 | |||||||
Campbelltown (NSW) | 27 | 0.0 | |||||||
Shellharbour | 26 | 0.0 | |||||||
Salisbury | 26 | 0.0 | |||||||
Cockburn | 26 | 0.0 | |||||||
Townsville | 26 | 0.0 | |||||||
Marion | 25 | 0.0 | |||||||
Launceston | 24 | 0.0 | |||||||
Cumberland | 24 | 0.0 | |||||||
Canada Bay | 23 | 0.0 | |||||||
Hobart | 23 | 0.0 | |||||||
Port Adelaide Enfield | 23 | 0.0 | |||||||
Melville | 22 | 0.0 | |||||||
Ku-ring-gai | 21 | 0.0 | |||||||
Darwin | 19 | 0.0 | |||||||
Fairfield | 18 | 0.0 | |||||||
Tweed | 18 | 0.0 | |||||||
Burnside | 18 | 0.0 | |||||||
Mildura | 18 | 0.0 | |||||||
Central Goldfields | 17 | 0.0 | |||||||
Horsham | 17 | 0.0 | |||||||
Indigo | 17 | 0.0 | |||||||
Blue Mountains | 16 | 0.0 | |||||||
Unley | 16 | 0.0 | |||||||
Swan | 16 | 0.0 | |||||||
Clarence | 15 | 0.0 | |||||||
Holdfast Bay | 15 | 0.0 | |||||||
Colac Otway | 15 | 0.0 | |||||||
Benalla | 15 | 0.0 | |||||||
Murray River | 14 | 0.0 | |||||||
Wagga Wagga | 14 | 0.0 | |||||||
Waverley | 14 | 0.0 | |||||||
Toowoomba | 14 | 0.0 | |||||||
West Tamar | 14 | 0.0 | |||||||
West Torrens | 14 | 0.0 | |||||||
Coffs Harbour | 13 | 0.0 | |||||||
Burwood | 12 | 0.0 | |||||||
South Perth | 12 | 0.0 | |||||||
Adelaide | 12 | 0.0 | |||||||
Playford | 12 | 0.0 | |||||||
Swan Hill | 12 | 0.0 | |||||||
Cairns | 11 | 0.0 | |||||||
Rockingham | 11 | 0.0 | |||||||
Kingborough | 11 | 0.0 | |||||||
Gosnells | 10 | 0.0 | |||||||
Scenic Rim | 10 | 0.0 | |||||||
Maitland | 10 | 0.0 | |||||||
Wollondilly | 10 | 0.0 | |||||||
Shoalhaven | 10 | 0.0 | |||||||
North Sydney | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |