Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Town of Cambridge boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Cambridge | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Western Australia | $m | % | Western Australia | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 2.8 | 0.2 | 3.3 | 1.7 | 0.1 | 2.7 | +1.1 | ||
Mining | 55.1 | 4.1 | 58.7 | 81.8 | 6.0 | 62.6 | -26.7 | ||
Manufacturing | 169.8 | 12.8 | 13.6 | 84.1 | 6.2 | 14.2 | +85.7 | ||
Electricity, Gas, Water and Waste Services | 0.1 | 0.0 | 1.3 | 0.1 | 0.0 | 1.2 | +0.1 | ||
Construction | 4.4 | 0.3 | 0.1 | 4.2 | 0.3 | 0.1 | +0.2 | ||
Wholesale Trade | 10.1 | 0.8 | 2.2 | 34.1 | 2.5 | 2.2 | -24.1 | ||
Retail Trade | 12.4 | 0.9 | 1.1 | 22.6 | 1.7 | 0.9 | -10.3 | ||
Accommodation and Food Services | 14.0 | 1.1 | 0.7 | 27.7 | 2.0 | 0.8 | -13.7 | ||
Transport, Postal and Warehousing | 22.4 | 1.7 | 4.4 | 4.2 | 0.3 | 4.2 | +18.1 | ||
Information Media and Telecommunications | 3.1 | 0.2 | 0.4 | 2.5 | 0.2 | 0.4 | +0.6 | ||
Financial and Insurance Services | 155.9 | 11.7 | 2.3 | 182.9 | 13.4 | 1.8 | -27.0 | ||
Rental, Hiring and Real Estate Services | 9.6 | 0.7 | 0.7 | 9.6 | 0.7 | 0.3 | +0.0 | ||
Professional, Scientific and Technical Services | 152.9 | 11.5 | 2.6 | 149.1 | 11.0 | 2.0 | +3.8 | ||
Administrative and Support Services | 15.8 | 1.2 | 0.8 | 48.3 | 3.5 | 0.4 | -32.5 | ||
Public Administration and Safety | 6.3 | 0.5 | 2.3 | 6.0 | 0.4 | 1.7 | +0.3 | ||
Education and Training | 46.9 | 3.5 | 1.5 | 71.1 | 5.2 | 1.5 | -24.2 | ||
Health Care and Social Assistance | 591.3 | 44.5 | 2.7 | 562.3 | 41.3 | 2.0 | +28.9 | ||
Arts and Recreation Services | 51.5 | 3.9 | 0.4 | 57.4 | 4.2 | 0.4 | -5.9 | ||
Other Services | 3.2 | 0.2 | 0.8 | 11.5 | 0.8 | 0.6 | -8.3 | ||
Total industries | 1,327.4 | 100.0 | 100.0 | 1,361.2 | 100.0 | 100.0 | -33.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the Town of Cambridge in 2023/24 shows the three largest industries were:
- Health Care and Social Assistance (591 million or 44.5%)
- Manufacturing (170 million or 12.8%)
- Financial and Insurance Services (156 million or 11.7%)
In combination these three industries accounted for 917 million in total or 69.1% of the total exports by industry in the the Town of Cambridge.
In comparison, the same 3 industries in Western Australia accounted for 2.7% in Health Care and Social Assistance; 13.6% in Manufacturing and 2.3% in Financial and Insurance Services.
The major differences between the total exports by industries of the Town of Cambridge and Western Australia were:
- A smaller percentage of total exports by Mining (4.1% compared to 58.7%)
- A larger percentage of total exports by Health Care and Social Assistance (44.5% compared to 2.7%)
- A larger percentage of total exports by Financial and Insurance Services (11.7% compared to 2.3%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (11.5% compared to 2.6%)
Emerging groups
The total total exports by industry in the Town of Cambridge $decreased by -34 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the Town of Cambridge were for:
- Manufacturing (+$86 million)
- Health Care and Social Assistance (+$29 million)
- Transport, Postal and Warehousing (+$18 million)
- Professional, Scientific and Technical Services (+$4 million)