Imports by industry are sales of goods and services from industries located outside the City of Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 1,661.8 | 3.6 | 4.5 | 1,490.4 | 4.0 | 4.2 | +171.4 | ||
Mining | 1,408.7 | 3.1 | 5.4 | 2,685.9 | 7.3 | 6.8 | -1,277.1 | ||
Manufacturing | 16,343.4 | 35.9 | 33.5 | 13,568.8 | 36.9 | 34.2 | +2,774.6 | ||
Electricity, Gas, Water and Waste Services | 2,590.6 | 5.7 | 3.2 | 1,907.5 | 5.2 | 3.1 | +683.1 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 2,289.4 | 5.0 | 3.4 | 1,179.6 | 3.2 | 3.3 | +1,109.8 | ||
Retail Trade | 303.0 | 0.7 | 1.8 | 218.2 | 0.6 | 1.8 | +84.8 | ||
Accommodation and Food Services | 1,389.3 | 3.0 | 3.3 | 1,167.4 | 3.2 | 3.3 | +221.9 | ||
Transport, Postal and Warehousing | 4,615.5 | 10.1 | 6.6 | 3,572.6 | 9.7 | 7.1 | +1,043.0 | ||
Information Media and Telecommunications | 2,406.0 | 5.3 | 4.6 | 1,928.5 | 5.2 | 4.6 | +477.4 | ||
Financial and Insurance Services | 2,195.9 | 4.8 | 8.0 | 1,956.0 | 5.3 | 7.9 | +239.9 | ||
Rental, Hiring and Real Estate Services | 542.5 | 1.2 | 0.7 | 636.7 | 1.7 | 0.5 | -94.2 | ||
Professional, Scientific and Technical Services | 3,855.8 | 8.5 | 6.8 | 3,064.7 | 8.3 | 6.7 | +791.1 | ||
Administrative and Support Services | 2,024.2 | 4.4 | 1.6 | 1,725.5 | 4.7 | 1.7 | +298.8 | ||
Public Administration and Safety | 481.0 | 1.1 | 6.2 | 334.8 | 0.9 | 5.4 | +146.3 | ||
Education and Training | 1,583.7 | 3.5 | 3.0 | 129.8 | 0.4 | 2.3 | +1,453.9 | ||
Health Care and Social Assistance | 308.4 | 0.7 | 4.7 | 232.0 | 0.6 | 4.1 | +76.4 | ||
Arts and Recreation Services | 276.3 | 0.6 | 1.6 | 258.5 | 0.7 | 1.5 | +17.8 | ||
Other Services | 1,298.7 | 2.8 | 1.2 | 751.7 | 2.0 | 1.4 | +547.0 | ||
Total industries | 45,574.2 | 100.0 | 100.0 | 36,808.4 | 100.0 | 100.0 | +8,765.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the City of Sydney in 2023/24 shows the three largest industries were:
- Manufacturing ($16,343 million or 35.9%)
- Transport, Postal and Warehousing ($4,616 million or 10.1%)
- Professional, Scientific and Technical Services ($3,856 million or 8.5%)
In combination these three industries accounted for $24,815 million in total or 54.4% of the total imports by industry in the the City of Sydney.
In comparison, the same 3 industries in New South Wales accounted for 33.5% in Manufacturing; 6.6% in Transport, Postal and Warehousing and 6.8% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the City of Sydney and New South Wales were:
- A smaller percentage of total imports by Public Administration and Safety (1.1% compared to 6.2%)
- A smaller percentage of total imports by Health Care and Social Assistance (0.7% compared to 4.7%)
- A larger percentage of total imports by Transport, Postal and Warehousing (10.1% compared to 6.6%)
- A smaller percentage of total imports by Financial and Insurance Services (4.8% compared to 8.0%)
Emerging groups
The total total imports by industry in the City of Sydney increased by $8,766 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in the City of Sydney were for:
- Manufacturing (+$2,775 million)
- Education and Training (+$1,454 million)
- Wholesale Trade (+$1,110 million)
- Transport, Postal and Warehousing (+$1,043 million)