This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Sydney | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Sydney as a % of New South Wales | ||
2024 | 151,215 | +0.40 | 4,402,306 | +2.23 | 3.43 | ||
2023 | 150,618 | +6.81 | 4,306,323 | +5.98 | 3.50 | ||
2022 | 141,019 | +0.56 | 4,063,308 | +0.98 | 3.47 | ||
2021 | 140,239 | -0.85 | 4,023,756 | +0.11 | 3.49 | ||
2020 | 141,436 | -1.35 | 4,019,530 | -0.30 | 3.52 | ||
2019 | 143,373 | +2.17 | 4,031,639 | +2.96 | 3.56 | ||
2018 | 140,332 | +2.96 | 3,915,846 | +2.83 | 3.58 | ||
2017 | 136,291 | +2.95 | 3,808,243 | +0.83 | 3.58 | ||
2016 | 132,388 | +3.41 | 3,777,017 | +3.69 | 3.51 | ||
2015 | 128,017 | +2.97 | 3,642,689 | +1.26 | 3.51 | ||
2014 | 124,324 | +3.58 | 3,597,373 | +0.48 | 3.46 | ||
2013 | 120,030 | +6.16 | 3,580,287 | +1.71 | 3.35 | ||
2012 | 113,067 | +3.55 | 3,520,084 | +0.61 | 3.21 | ||
2011 | 109,195 | +7.92 | 3,498,597 | +2.46 | 3.12 | ||
2010 | 101,186 | +3.49 | 3,414,736 | +0.67 | 2.96 | ||
2009 | 97,772 | +2.98 | 3,392,055 | +0.60 | 2.88 | ||
2008 | 94,945 | +4.79 | 3,371,755 | +2.88 | 2.82 | ||
2007 | 90,603 | +2.53 | 3,277,399 | +1.93 | 2.76 | ||
2006 | 88,366 | +2.56 | 3,215,353 | +1.84 | 2.75 | ||
2005 | 86,164 | +5.14 | 3,157,407 | +1.15 | 2.73 | ||
2004 | 81,953 | +5.42 | 3,121,568 | +0.83 | 2.63 | ||
2003 | 77,743 | +1.43 | 3,096,018 | +1.87 | 2.51 | ||
2002 | 76,643 | +6.47 | 3,039,260 | +0.88 | 2.52 | ||
2001 | 71,986 | -- | 3,012,619 | -- | 2.39 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |