Imports by industry are sales of goods and services from industries located outside Greater Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 17,471.2 | 4.9 | 4.5 | 14,824.9 | 4.8 | 4.2 | +2,646.3 | ||
Mining | 17,710.8 | 4.9 | 5.4 | 18,421.9 | 5.9 | 6.8 | -711.1 | ||
Manufacturing | 119,893.2 | 33.3 | 33.5 | 107,003.8 | 34.3 | 34.2 | +12,889.4 | ||
Electricity, Gas, Water and Waste Services | 13,483.1 | 3.7 | 3.2 | 11,285.3 | 3.6 | 3.1 | +2,197.8 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 10,071.8 | 2.8 | 3.4 | 7,788.2 | 2.5 | 3.3 | +2,283.5 | ||
Retail Trade | 6,810.5 | 1.9 | 1.8 | 5,680.5 | 1.8 | 1.8 | +1,130.0 | ||
Accommodation and Food Services | 12,716.3 | 3.5 | 3.3 | 11,132.8 | 3.6 | 3.3 | +1,583.5 | ||
Transport, Postal and Warehousing | 25,933.1 | 7.2 | 6.6 | 25,473.5 | 8.2 | 7.1 | +459.6 | ||
Information Media and Telecommunications | 16,288.2 | 4.5 | 4.6 | 14,376.0 | 4.6 | 4.6 | +1,912.2 | ||
Financial and Insurance Services | 26,140.5 | 7.3 | 8.0 | 22,638.3 | 7.3 | 7.9 | +3,502.1 | ||
Rental, Hiring and Real Estate Services | 2,828.6 | 0.8 | 0.7 | 1,675.0 | 0.5 | 0.5 | +1,153.6 | ||
Professional, Scientific and Technical Services | 22,732.0 | 6.3 | 6.8 | 19,499.1 | 6.3 | 6.7 | +3,232.9 | ||
Administrative and Support Services | 6,696.2 | 1.9 | 1.6 | 6,353.4 | 2.0 | 1.7 | +342.8 | ||
Public Administration and Safety | 22,974.5 | 6.4 | 6.2 | 17,402.7 | 5.6 | 5.4 | +5,571.8 | ||
Education and Training | 11,803.7 | 3.3 | 3.0 | 7,145.2 | 2.3 | 2.3 | +4,658.4 | ||
Health Care and Social Assistance | 16,217.8 | 4.5 | 4.7 | 11,863.3 | 3.8 | 4.1 | +4,354.6 | ||
Arts and Recreation Services | 5,193.9 | 1.4 | 1.6 | 4,489.9 | 1.4 | 1.5 | +704.0 | ||
Other Services | 5,230.6 | 1.5 | 1.2 | 4,518.4 | 1.5 | 1.4 | +712.1 | ||
Total industries | 360,195.8 | 100.0 | 100.0 | 311,572.1 | 100.0 | 100.0 | +48,623.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Greater Sydney in 2023/24 shows the three largest industries were:
- Manufacturing ($119,893 million or 33.3%)
- Financial and Insurance Services ($26,140 million or 7.3%)
- Transport, Postal and Warehousing ($25,933 million or 7.2%)
In combination these three industries accounted for $171,967 million in total or 47.7% of the total imports by industry in the Greater Sydney.
In comparison, the same 3 industries in New South Wales accounted for 33.5% in Manufacturing; 8.0% in Financial and Insurance Services and 6.6% in Transport, Postal and Warehousing.
The major differences between total imports by industries of Greater Sydney and New South Wales were:
- A smaller percentage of total imports by Financial and Insurance Services (7.3% compared to 8.0%)
- A larger percentage of total imports by Transport, Postal and Warehousing (7.2% compared to 6.6%)
- A smaller percentage of total imports by Wholesale Trade (2.8% compared to 3.4%)
- A larger percentage of total imports by Electricity, Gas, Water and Waste Services (3.7% compared to 3.2%)
Emerging groups
The total total imports by industry in Greater Sydney increased by $48,624 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Greater Sydney were for:
- Manufacturing (+$12,889 million)
- Public Administration and Safety (+$5,572 million)
- Education and Training (+$4,658 million)
- Health Care and Social Assistance (+$4,355 million)