This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Greater Sydney | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Greater Sydney as a % of New South Wales | ||
2024 | 2,748,194 | +2.30 | 4,402,306 | +2.23 | 62.43 | ||
2023 | 2,686,472 | +6.58 | 4,306,323 | +5.98 | 62.38 | ||
2022 | 2,520,594 | +0.46 | 4,063,308 | +0.98 | 62.03 | ||
2021 | 2,509,038 | -0.78 | 4,023,756 | +0.11 | 62.36 | ||
2020 | 2,528,830 | -0.68 | 4,019,530 | -0.30 | 62.91 | ||
2019 | 2,546,133 | +2.65 | 4,031,639 | +2.96 | 63.15 | ||
2018 | 2,480,424 | +2.69 | 3,915,846 | +2.83 | 63.34 | ||
2017 | 2,415,429 | +1.10 | 3,808,243 | +0.83 | 63.43 | ||
2016 | 2,389,054 | +4.04 | 3,777,017 | +3.69 | 63.25 | ||
2015 | 2,296,317 | +2.00 | 3,642,689 | +1.26 | 63.04 | ||
2014 | 2,251,322 | +1.14 | 3,597,373 | +0.48 | 62.58 | ||
2013 | 2,226,002 | +2.12 | 3,580,287 | +1.71 | 62.17 | ||
2012 | 2,179,689 | +1.05 | 3,520,084 | +0.61 | 61.92 | ||
2011 | 2,157,140 | +2.34 | 3,498,597 | +2.46 | 61.66 | ||
2010 | 2,107,729 | +0.84 | 3,414,736 | +0.67 | 61.72 | ||
2009 | 2,090,159 | +0.95 | 3,392,055 | +0.60 | 61.62 | ||
2008 | 2,070,486 | +3.21 | 3,371,755 | +2.88 | 61.41 | ||
2007 | 2,006,107 | +1.80 | 3,277,399 | +1.93 | 61.21 | ||
2006 | 1,970,725 | +1.66 | 3,215,353 | +1.84 | 61.29 | ||
2005 | 1,938,601 | +0.82 | 3,157,407 | +1.15 | 61.40 | ||
2004 | 1,922,772 | +0.09 | 3,121,568 | +0.83 | 61.60 | ||
2003 | 1,921,103 | +1.58 | 3,096,018 | +1.87 | 62.05 | ||
2002 | 1,891,154 | +0.82 | 3,039,260 | +0.88 | 62.22 | ||
2001 | 1,875,781 | -- | 3,012,619 | -- | 62.26 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |