RDA Moreton Bay and Sunshine Coast
Residents place of work by industry - All industries
Journey to Work (residents) data shows where the RDA Moreton Bay and Sunshine Coast's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Moreton Bay and Sunshine Coast - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 266,294 | 66.0 | |||||||
- Live and work in the same LGA | 246,659 | 61.1 | |||||||
- Live in the area and work in different LGA | 19,635 | 4.9 | |||||||
Live in the area, but work outside | 113,494 | 28.1 | |||||||
No fixed place of work | 23,853 | 5.9 | |||||||
Total employed residents in the area | 403,641 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |

Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Moreton Bay and Sunshine Coast - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Sunshine Coast | 131,392 | 32.6 | |||||||
Moreton Bay | 113,226 | 28.1 | |||||||
Brisbane | 93,523 | 23.2 | |||||||
No usual address (Qld) | 23,584 | 5.8 | |||||||
Noosa | 21,676 | 5.4 | |||||||
Logan | 1,649 | 0.4 | |||||||
Gympie | 1,550 | 0.4 | |||||||
Gold Coast | 1,455 | 0.4 | |||||||
Isaac | 1,425 | 0.4 | |||||||
Ipswich | 912 | 0.2 | |||||||
Somerset | 885 | 0.2 | |||||||
Sydney | 860 | 0.2 | |||||||
Melbourne | 517 | 0.1 | |||||||
Western Downs | 516 | 0.1 | |||||||
Rockhampton | 503 | 0.1 | |||||||
Central Highlands (Qld) | 493 | 0.1 | |||||||
Redland | 474 | 0.1 | |||||||
Toowoomba | 421 | 0.1 | |||||||
Unincorporated ACT | 320 | 0.1 | |||||||
Maranoa | 254 | 0.1 | |||||||
Banana | 219 | 0.1 | |||||||
Ryde | 205 | 0.1 | |||||||
Mount Isa | 201 | 0.0 | |||||||
North Sydney | 185 | 0.0 | |||||||
Fraser Coast | 179 | 0.0 | |||||||
Mackay | 172 | 0.0 | |||||||
Townsville | 164 | 0.0 | |||||||
South Burnett | 160 | 0.0 | |||||||
Gladstone | 155 | 0.0 | |||||||
Perth | 154 | 0.0 | |||||||
Cloncurry | 153 | 0.0 | |||||||
Bundaberg | 145 | 0.0 | |||||||
Bayside (NSW) | 145 | 0.0 | |||||||
Cairns | 124 | 0.0 | |||||||
Northern Beaches | 119 | 0.0 | |||||||
Monash | 117 | 0.0 | |||||||
Willoughby | 116 | 0.0 | |||||||
Port Phillip | 114 | 0.0 | |||||||
Darwin | 114 | 0.0 | |||||||
Yarra | 110 | 0.0 | |||||||
Whitsunday | 105 | 0.0 | |||||||
Ashburton | 96 | 0.0 | |||||||
East Pilbara | 89 | 0.0 | |||||||
Unincorporated SA | 88 | 0.0 | |||||||
Parramatta | 85 | 0.0 | |||||||
Snowy Monaro Regional | 83 | 0.0 | |||||||
Lockyer Valley | 74 | 0.0 | |||||||
McKinlay | 73 | 0.0 | |||||||
No usual address (NSW) | 73 | 0.0 | |||||||
Scenic Rim | 70 | 0.0 | |||||||
Central Desert | 69 | 0.0 | |||||||
Port Hedland | 68 | 0.0 | |||||||
Tweed | 68 | 0.0 | |||||||
North Burnett | 67 | 0.0 | |||||||
No usual address (WA) | 66 | 0.0 | |||||||
The Hills Shire | 64 | 0.0 | |||||||
Wagga Wagga | 63 | 0.0 | |||||||
Knox | 58 | 0.0 | |||||||
Newcastle | 55 | 0.0 | |||||||
Karratha | 54 | 0.0 | |||||||
Adelaide | 53 | 0.0 | |||||||
Sutherland Shire | 53 | 0.0 | |||||||
Blacktown | 53 | 0.0 | |||||||
Boroondara | 52 | 0.0 | |||||||
Southern Downs | 52 | 0.0 | |||||||
East Arnhem | 52 | 0.0 | |||||||
Greater Dandenong | 51 | 0.0 | |||||||
Inner West | 49 | 0.0 | |||||||
Lane Cove | 47 | 0.0 | |||||||
Kingston (Vic.) | 47 | 0.0 | |||||||
Stonnington | 46 | 0.0 | |||||||
Unincorporated Vic | 46 | 0.0 | |||||||
Canterbury-Bankstown | 45 | 0.0 | |||||||
Brimbank | 44 | 0.0 | |||||||
Mornington Peninsula | 44 | 0.0 | |||||||
Hume | 43 | 0.0 | |||||||
Liverpool | 43 | 0.0 | |||||||
Weipa | 42 | 0.0 | |||||||
Roper Gulf | 41 | 0.0 | |||||||
Whitehorse | 40 | 0.0 | |||||||
Cumberland | 38 | 0.0 | |||||||
No usual address (NT) | 36 | 0.0 | |||||||
Roxby Downs | 35 | 0.0 | |||||||
Central Coast (NSW) | 34 | 0.0 | |||||||
Tablelands | 34 | 0.0 | |||||||
Orange | 33 | 0.0 | |||||||
Canada Bay | 32 | 0.0 | |||||||
Greater Geelong | 31 | 0.0 | |||||||
Wyndham | 31 | 0.0 | |||||||
West Torrens | 31 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 31 | 0.0 | |||||||
Alice Springs | 30 | 0.0 | |||||||
Belmont | 29 | 0.0 | |||||||
Broome | 28 | 0.0 | |||||||
Balonne | 28 | 0.0 | |||||||
Charters Towers | 28 | 0.0 | |||||||
Waverley | 28 | 0.0 | |||||||
Fairfield | 27 | 0.0 | |||||||
Livingstone | 27 | 0.0 | |||||||
No usual address (Vic.) | 27 | 0.0 | |||||||
Hobart | 27 | 0.0 | |||||||
Moonee Valley | 26 | 0.0 | |||||||
Frankston | 26 | 0.0 | |||||||
Penrith | 25 | 0.0 | |||||||
Randwick | 25 | 0.0 | |||||||
Byron | 25 | 0.0 | |||||||
Coffs Harbour | 25 | 0.0 | |||||||
Bayside (Vic.) | 24 | 0.0 | |||||||
Unincorporated NT | 24 | 0.0 | |||||||
Port Adelaide Enfield | 23 | 0.0 | |||||||
Stirling | 22 | 0.0 | |||||||
Ballarat | 22 | 0.0 | |||||||
Cardinia | 22 | 0.0 | |||||||
Ku-ring-gai | 22 | 0.0 | |||||||
Whittlesea | 22 | 0.0 | |||||||
Cook | 22 | 0.0 | |||||||
Goondiwindi | 21 | 0.0 | |||||||
Darebin | 21 | 0.0 | |||||||
Inverell | 21 | 0.0 | |||||||
Moree Plains | 21 | 0.0 | |||||||
Campbelltown (NSW) | 21 | 0.0 | |||||||
Clarence Valley | 21 | 0.0 | |||||||
Litchfield | 21 | 0.0 | |||||||
Dubbo Regional | 20 | 0.0 | |||||||
Banyule | 20 | 0.0 | |||||||
Hobsons Bay | 20 | 0.0 | |||||||
Wollongong | 19 | 0.0 | |||||||
Ballina | 19 | 0.0 | |||||||
Narrabri | 18 | 0.0 | |||||||
Lismore | 18 | 0.0 | |||||||
Wodonga | 18 | 0.0 | |||||||
Murweh | 18 | 0.0 | |||||||
Hornsby | 17 | 0.0 | |||||||
Singleton | 16 | 0.0 | |||||||
Tamworth Regional | 16 | 0.0 | |||||||
Victoria Park | 16 | 0.0 | |||||||
Canning | 16 | 0.0 | |||||||
Cockburn | 15 | 0.0 | |||||||
Wyndham-East Kimberley | 15 | 0.0 | |||||||
Hawkesbury | 15 | 0.0 | |||||||
Armidale Regional | 15 | 0.0 | |||||||
Cobar | 15 | 0.0 | |||||||
Torres Strait Island | 15 | 0.0 | |||||||
Longreach | 15 | 0.0 | |||||||
Wellington | 15 | 0.0 | |||||||
Manningham | 15 | 0.0 | |||||||
Maribyrnong | 15 | 0.0 | |||||||
Yarra Ranges | 15 | 0.0 | |||||||
Maroondah | 14 | 0.0 | |||||||
Lake Macquarie | 14 | 0.0 | |||||||
Port Stephens | 14 | 0.0 | |||||||
Glen Eira | 14 | 0.0 | |||||||
MacDonnell | 14 | 0.0 | |||||||
West Arnhem | 13 | 0.0 | |||||||
Salisbury | 13 | 0.0 | |||||||
Subiaco | 13 | 0.0 | |||||||
Swan | 13 | 0.0 | |||||||
Walgett | 13 | 0.0 | |||||||
Parkes | 13 | 0.0 | |||||||
Cassowary Coast | 13 | 0.0 | |||||||
Quilpie | 13 | 0.0 | |||||||
Douglas | 12 | 0.0 | |||||||
Blackall Tambo | 12 | 0.0 | |||||||
Merri-bek | 12 | 0.0 | |||||||
Mosman | 12 | 0.0 | |||||||
Georges River | 12 | 0.0 | |||||||
Strathfield | 12 | 0.0 | |||||||
Richmond Valley | 12 | 0.0 | |||||||
Casey | 12 | 0.0 | |||||||
Woollahra | 12 | 0.0 | |||||||
Glenorchy | 12 | 0.0 | |||||||
Wanneroo | 11 | 0.0 | |||||||
Laverton | 11 | 0.0 | |||||||
Marion | 11 | 0.0 | |||||||
Greater Shepparton | 11 | 0.0 | |||||||
Snowy Valleys | 11 | 0.0 | |||||||
Albury | 11 | 0.0 | |||||||
Mitchell | 11 | 0.0 | |||||||
Burdekin | 11 | 0.0 | |||||||
Burke | 11 | 0.0 | |||||||
Bulloo | 10 | 0.0 | |||||||
Carpentaria | 10 | 0.0 | |||||||
Bega Valley | 10 | 0.0 | |||||||
Yass Valley | 10 | 0.0 | |||||||
Mitcham | 10 | 0.0 | |||||||
Migratory - Offshore - Shipping (Qld) | 10 | 0.0 | |||||||
Whyalla | 10 | 0.0 | |||||||
Leonora | 10 | 0.0 | |||||||
No usual address (SA) | 10 | 0.0 | |||||||
Launceston | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |