This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Prospect | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Prospect as a % of South Australia | ||
2024 | 13,777 | +1.25 | 943,052 | +1.69 | 1.46 | ||
2023 | 13,607 | +4.29 | 927,381 | +3.43 | 1.47 | ||
2022 | 13,047 | +3.72 | 896,649 | +4.24 | 1.46 | ||
2021 | 12,579 | +2.46 | 860,142 | +1.20 | 1.46 | ||
2020 | 12,277 | +1.10 | 849,948 | -0.03 | 1.44 | ||
2019 | 12,143 | +0.80 | 850,169 | +1.61 | 1.43 | ||
2018 | 12,047 | +2.63 | 836,720 | +2.49 | 1.44 | ||
2017 | 11,739 | +0.81 | 816,417 | +1.18 | 1.44 | ||
2016 | 11,645 | +0.80 | 806,932 | +0.65 | 1.44 | ||
2015 | 11,552 | +1.33 | 801,729 | +0.32 | 1.44 | ||
2014 | 11,400 | -0.41 | 799,152 | -1.32 | 1.43 | ||
2013 | 11,447 | -0.40 | 809,815 | +0.10 | 1.41 | ||
2012 | 11,493 | -0.56 | 809,011 | +0.50 | 1.42 | ||
2011 | 11,558 | +2.02 | 805,009 | +1.50 | 1.44 | ||
2010 | 11,329 | +0.82 | 793,086 | +0.63 | 1.43 | ||
2009 | 11,237 | +0.20 | 788,121 | +1.92 | 1.43 | ||
2008 | 11,214 | +1.73 | 773,238 | +2.15 | 1.45 | ||
2007 | 11,024 | +2.05 | 756,933 | +1.86 | 1.46 | ||
2006 | 10,802 | +1.93 | 743,123 | +2.38 | 1.45 | ||
2005 | 10,597 | +0.42 | 725,858 | +1.55 | 1.46 | ||
2004 | 10,553 | +1.71 | 714,805 | +1.91 | 1.48 | ||
2003 | 10,376 | +2.70 | 701,407 | +2.84 | 1.48 | ||
2002 | 10,103 | +0.87 | 682,070 | +1.19 | 1.48 | ||
2001 | 10,017 | -- | 674,072 | -- | 1.49 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |