Imports by industry are sales of goods and services from industries located outside the Canberra Region Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Canberra Region | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | NSW | $m | % | NSW | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 769.0 | 3.1 | 4.5 | 490.2 | 2.4 | 4.2 | +278.8 | ||
Mining | 1,136.0 | 4.5 | 5.4 | 1,125.4 | 5.4 | 6.8 | +10.7 | ||
Manufacturing | 8,475.1 | 33.8 | 33.5 | 7,155.4 | 34.4 | 34.2 | +1,319.6 | ||
Electricity, Gas, Water and Waste Services | 582.5 | 2.3 | 3.2 | 454.3 | 2.2 | 3.1 | +128.2 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 1,165.1 | 4.6 | 3.4 | 1,058.6 | 5.1 | 3.3 | +106.4 | ||
Retail Trade | 482.8 | 1.9 | 1.8 | 507.1 | 2.4 | 1.8 | -24.2 | ||
Accommodation and Food Services | 809.2 | 3.2 | 3.3 | 659.0 | 3.2 | 3.3 | +150.1 | ||
Transport, Postal and Warehousing | 1,316.9 | 5.2 | 6.6 | 959.2 | 4.6 | 7.1 | +357.6 | ||
Information Media and Telecommunications | 1,229.3 | 4.9 | 4.6 | 1,038.8 | 5.0 | 4.6 | +190.5 | ||
Financial and Insurance Services | 2,534.6 | 10.1 | 8.0 | 2,165.1 | 10.4 | 7.9 | +369.5 | ||
Rental, Hiring and Real Estate Services | 148.8 | 0.6 | 0.7 | 79.3 | 0.4 | 0.5 | +69.6 | ||
Professional, Scientific and Technical Services | 1,745.4 | 7.0 | 6.8 | 1,385.8 | 6.7 | 6.7 | +359.6 | ||
Administrative and Support Services | 266.6 | 1.1 | 1.6 | 240.4 | 1.2 | 1.7 | +26.2 | ||
Public Administration and Safety | 1,230.4 | 4.9 | 6.2 | 884.9 | 4.3 | 5.4 | +345.5 | ||
Education and Training | 770.1 | 3.1 | 3.0 | 599.8 | 2.9 | 2.3 | +170.3 | ||
Health Care and Social Assistance | 1,715.0 | 6.8 | 4.7 | 1,321.1 | 6.4 | 4.1 | +393.8 | ||
Arts and Recreation Services | 488.7 | 1.9 | 1.6 | 395.1 | 1.9 | 1.5 | +93.7 | ||
Other Services | 234.9 | 0.9 | 1.2 | 275.6 | 1.3 | 1.4 | -40.7 | ||
Total industries | 25,100.3 | 100.0 | 100.0 | 20,795.2 | 100.0 | 100.0 | +4,305.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the Canberra Region in 2023/24 shows the three largest industries were:
- Manufacturing ($8,475 million or 33.8%)
- Financial and Insurance Services ($2,535 million or 10.1%)
- Professional, Scientific and Technical Services ($1,745 million or 7.0%)
In combination these three industries accounted for $12,755 million in total or 50.8% of the total imports by industry in the the Canberra Region.
In comparison, the same 3 industries in NSW accounted for 33.5% in Manufacturing; 8.0% in Financial and Insurance Services and 6.8% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the Canberra Region and NSW were:
- A larger percentage of total imports by Financial and Insurance Services (10.1% compared to 8.0%)
- A larger percentage of total imports by Health Care and Social Assistance (6.8% compared to 4.7%)
- A smaller percentage of total imports by Agriculture, Forestry and Fishing (3.1% compared to 4.5%)
- A smaller percentage of total imports by Transport, Postal and Warehousing (5.2% compared to 6.6%)
Emerging groups
The total total imports by industry in the Canberra Region increased by $4,305 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in the Canberra Region were for:
- Manufacturing (+$1,320 million)
- Health Care and Social Assistance (+$394 million)
- Financial and Insurance Services (+$369 million)
- Professional, Scientific and Technical Services (+$360 million)