Imports by industry are sales of goods and services from industries located outside RDA South Australia Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | South Australia | $m | % | South Australia | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 4,508.0 | 3.6 | 3.6 | 4,021.7 | 3.7 | 3.7 | +486.4 | ||
Mining | 4,729.5 | 3.8 | 3.8 | 6,743.4 | 6.2 | 6.2 | -2,014.0 | ||
Manufacturing | 38,723.1 | 30.9 | 30.9 | 33,137.4 | 30.4 | 30.4 | +5,585.7 | ||
Electricity, Gas, Water and Waste Services | 3,684.9 | 2.9 | 2.9 | 3,458.8 | 3.2 | 3.2 | +226.1 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 4,097.5 | 3.3 | 3.3 | 3,513.3 | 3.2 | 3.2 | +584.2 | ||
Retail Trade | 1,935.9 | 1.5 | 1.5 | 1,860.6 | 1.7 | 1.7 | +75.4 | ||
Accommodation and Food Services | 5,911.9 | 4.7 | 4.7 | 4,165.9 | 3.8 | 3.8 | +1,746.0 | ||
Transport, Postal and Warehousing | 7,740.2 | 6.2 | 6.2 | 7,054.0 | 6.5 | 6.5 | +686.3 | ||
Information Media and Telecommunications | 5,652.2 | 4.5 | 4.5 | 4,458.6 | 4.1 | 4.1 | +1,193.6 | ||
Financial and Insurance Services | 10,195.0 | 8.1 | 8.1 | 9,181.8 | 8.4 | 8.4 | +1,013.1 | ||
Rental, Hiring and Real Estate Services | 877.2 | 0.7 | 0.7 | 594.3 | 0.5 | 0.5 | +282.9 | ||
Professional, Scientific and Technical Services | 9,554.8 | 7.6 | 7.6 | 8,235.1 | 7.6 | 7.6 | +1,319.6 | ||
Administrative and Support Services | 2,608.6 | 2.1 | 2.1 | 2,146.7 | 2.0 | 2.0 | +461.9 | ||
Public Administration and Safety | 9,762.5 | 7.8 | 7.8 | 8,003.3 | 7.3 | 7.3 | +1,759.2 | ||
Education and Training | 3,736.7 | 3.0 | 3.0 | 2,829.1 | 2.6 | 2.6 | +907.6 | ||
Health Care and Social Assistance | 7,286.4 | 5.8 | 5.8 | 6,345.3 | 5.8 | 5.8 | +941.0 | ||
Arts and Recreation Services | 2,189.5 | 1.7 | 1.7 | 1,803.7 | 1.7 | 1.7 | +385.8 | ||
Other Services | 2,262.3 | 1.8 | 1.8 | 1,477.2 | 1.4 | 1.4 | +785.1 | ||
Total industries | 125,456.1 | 100.0 | 100.0 | 109,030.1 | 100.0 | 100.0 | +16,425.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in RDA South Australia in 2023/24 shows the three largest industries were:
- Manufacturing ($38,723 million or 30.9%)
- Financial and Insurance Services ($10,195 million or 8.1%)
- Public Administration and Safety ($9,762 million or 7.8%)
In combination these three industries accounted for $58,681 million in total or 46.8% of the total imports by industry in the RDA South Australia.
In comparison, the same 3 industries in South Australia accounted for 30.9% in Manufacturing; 8.1% in Financial and Insurance Services and 7.8% in Public Administration and Safety.
The major differences between total imports by industries of RDA South Australia and South Australia were:
- A smaller percentage of total imports by Other Services (1.8% compared to 1.8%)
- A smaller percentage of total imports by Arts and Recreation Services (1.7% compared to 1.7%)
- A smaller percentage of total imports by Health Care and Social Assistance (5.8% compared to 5.8%)
- A smaller percentage of total imports by Education and Training (3.0% compared to 3.0%)
Emerging groups
The total total imports by industry in RDA South Australia increased by $16,426 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in RDA South Australia were for:
- Manufacturing (+$5,586 million)
- Public Administration and Safety (+$1,759 million)
- Accommodation and Food Services (+$1,746 million)
- Professional, Scientific and Technical Services (+$1,320 million)