This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA South Australia | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA South Australia as a % of South Australia | ||
2024 | 943,052 | +1.69 | 943,052 | +1.69 | 100.00 | ||
2023 | 927,381 | +3.43 | 927,381 | +3.43 | 100.00 | ||
2022 | 896,649 | +4.24 | 896,649 | +4.24 | 100.00 | ||
2021 | 860,142 | +1.20 | 860,142 | +1.20 | 100.00 | ||
2020 | 849,948 | -0.03 | 849,948 | -0.03 | 100.00 | ||
2019 | 850,169 | +1.61 | 850,169 | +1.61 | 100.00 | ||
2018 | 836,720 | +2.49 | 836,720 | +2.49 | 100.00 | ||
2017 | 816,417 | +1.18 | 816,417 | +1.18 | 100.00 | ||
2016 | 806,932 | +0.65 | 806,932 | +0.65 | 100.00 | ||
2015 | 801,729 | +0.32 | 801,729 | +0.32 | 100.00 | ||
2014 | 799,152 | -1.32 | 799,152 | -1.32 | 100.00 | ||
2013 | 809,815 | +0.10 | 809,815 | +0.10 | 100.00 | ||
2012 | 809,011 | +0.50 | 809,011 | +0.50 | 100.00 | ||
2011 | 805,009 | +1.50 | 805,009 | +1.50 | 100.00 | ||
2010 | 793,086 | +0.63 | 793,086 | +0.63 | 100.00 | ||
2009 | 788,121 | +1.92 | 788,121 | +1.92 | 100.00 | ||
2008 | 773,238 | +2.15 | 773,238 | +2.15 | 100.00 | ||
2007 | 756,933 | +1.86 | 756,933 | +1.86 | 100.00 | ||
2006 | 743,123 | +2.38 | 743,123 | +2.38 | 100.00 | ||
2005 | 725,858 | +1.55 | 725,858 | +1.55 | 100.00 | ||
2004 | 714,805 | +1.91 | 714,805 | +1.91 | 100.00 | ||
2003 | 701,407 | +2.84 | 701,407 | +2.84 | 100.00 | ||
2002 | 682,070 | +1.19 | 682,070 | +1.19 | 100.00 | ||
2001 | 674,072 | -- | 674,072 | -- | 100.00 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |