Current area:
Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Riverina and Murray Region | New South Wales | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Riverina and Murray Region as a % of New South Wales | 
| 2024 | 12,006 | +1.43 | 117 | +787,390.66 | +1.06 | +159.58 | 1.52 | 
| 2023 | 11,836 | +3.36 | 115 | +779,135.65 | +4.16 | +157.90 | 1.52 | 
| 2022 | 11,451 | +6.52 | 111 | +748,014.71 | +2.48 | +151.60 | 1.53 | 
| 2021 | 10,750 | +5.28 | 104 | +729,888.29 | +2.21 | +147.92 | 1.47 | 
| 2020 | 10,210 | -2.19 | 99 | +714,117.66 | -0.67 | +144.73 | 1.43 | 
| 2019 | 10,439 | -0.93 | 101 | +718,915.28 | +2.64 | +145.70 | 1.45 | 
| 2018 | 10,537 | +1.29 | 102 | +700,417.38 | +2.03 | +141.95 | 1.50 | 
| 2017 | 10,403 | +1.66 | 101 | +686,451.72 | +2.87 | +139.12 | 1.52 | 
| 2016 | 10,233 | +1.05 | 99 | +667,268.30 | +3.77 | +135.23 | 1.53 | 
| 2015 | 10,127 | +0.11 | 98 | +643,044.49 | +2.77 | +130.32 | 1.57 | 
| 2014 | 10,115 | -0.47 | 98 | +625,712.21 | +2.26 | +126.81 | 1.62 | 
| 2013 | 10,163 | +1.57 | 99 | +611,888.93 | +2.13 | +124.01 | 1.66 | 
| 2012 | 10,006 | -0.23 | 97 | +599,140.94 | +2.32 | +121.42 | 1.67 | 
| 2011 | 10,029 | +1.56 | 97 | +585,532.46 | +2.00 | +118.67 | 1.71 | 
| 2010 | 9,875 | -2.22 | 96 | +574,067.35 | +1.52 | +116.34 | 1.72 | 
| 2009 | 10,099 | +1.50 | 98 | +565,474.57 | +1.45 | +114.60 | 1.79 | 
| 2008 | 9,949 | -1.38 | 97 | +557,415.01 | +2.03 | +112.97 | 1.78 | 
| 2007 | 10,088 | -4.23 | 98 | +546,324.02 | +1.56 | +110.72 | 1.85 | 
| 2006 | 10,534 | -0.76 | 102 | +537,913.51 | +1.10 | +109.02 | 1.96 | 
| 2005 | 10,615 | +1.04 | 103 | +532,054.13 | +1.28 | +107.83 | 2.00 | 
| 2004 | 10,505 | +2.47 | 102 | +525,307.51 | +2.61 | +106.46 | 2.00 | 
| 2003 | 10,252 | -5.07 | 100 | +511,969.21 | +1.98 | +103.76 | 2.00 | 
| 2002 | 10,800 | +4.82 | 105 | +502,009.44 | +1.74 | +101.74 | 2.15 | 
| 2001 | 10,303 | -- | 100 | +493,425.10 | -- | +100.00 | 2.09 | 
| Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms.Please refer to specific data notes for more information | |||||||
