Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Perth boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Western Australia | $m | % | Western Australia | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 42.9 | 0.1 | 3.3 | 12.6 | 0.0 | 2.7 | +30.2 | ||
Mining | 20,127.0 | 34.5 | 58.7 | 15,714.8 | 36.3 | 62.6 | +4,412.2 | ||
Manufacturing | 947.0 | 1.6 | 13.6 | 837.9 | 1.9 | 14.2 | +109.1 | ||
Electricity, Gas, Water and Waste Services | 1,204.9 | 2.1 | 1.3 | 957.4 | 2.2 | 1.2 | +247.5 | ||
Construction | 68.8 | 0.1 | 0.1 | 61.3 | 0.1 | 0.1 | +7.5 | ||
Wholesale Trade | 164.5 | 0.3 | 2.2 | 254.7 | 0.6 | 2.2 | -90.2 | ||
Retail Trade | 432.0 | 0.7 | 1.1 | 363.6 | 0.8 | 0.9 | +68.4 | ||
Accommodation and Food Services | 768.9 | 1.3 | 0.7 | 741.1 | 1.7 | 0.8 | +27.9 | ||
Transport, Postal and Warehousing | 1,584.3 | 2.7 | 4.4 | 1,308.5 | 3.0 | 4.2 | +275.8 | ||
Information Media and Telecommunications | 898.1 | 1.5 | 0.4 | 752.3 | 1.7 | 0.4 | +145.7 | ||
Financial and Insurance Services | 8,509.3 | 14.6 | 2.3 | 6,483.6 | 15.0 | 1.8 | +2,025.7 | ||
Rental, Hiring and Real Estate Services | 138.9 | 0.2 | 0.7 | 107.2 | 0.2 | 0.3 | +31.7 | ||
Professional, Scientific and Technical Services | 9,015.8 | 15.5 | 2.6 | 6,038.2 | 13.9 | 2.0 | +2,977.6 | ||
Administrative and Support Services | 1,677.3 | 2.9 | 0.8 | 739.0 | 1.7 | 0.4 | +938.2 | ||
Public Administration and Safety | 6,362.4 | 10.9 | 2.3 | 4,641.7 | 10.7 | 1.7 | +1,720.7 | ||
Education and Training | 1,773.1 | 3.0 | 1.5 | 1,232.4 | 2.8 | 1.5 | +540.7 | ||
Health Care and Social Assistance | 4,298.1 | 7.4 | 2.7 | 2,854.4 | 6.6 | 2.0 | +1,443.7 | ||
Arts and Recreation Services | 179.8 | 0.3 | 0.4 | 113.3 | 0.3 | 0.4 | +66.5 | ||
Other Services | 122.7 | 0.2 | 0.8 | 104.2 | 0.2 | 0.6 | +18.5 | ||
Total industries | 58,315.8 | 100.0 | 100.0 | 43,318.4 | 100.0 | 100.0 | +14,997.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Perth in 2023/24 shows the three largest industries were:
- Mining (20,127 million or 34.5%)
- Professional, Scientific and Technical Services (9,016 million or 15.5%)
- Financial and Insurance Services (8,509 million or 14.6%)
In combination these three industries accounted for 37,652 million in total or 64.6% of the total exports by industry in the the City of Perth.
In comparison, the same 3 industries in Western Australia accounted for 58.7% in Mining; 2.6% in Professional, Scientific and Technical Services and 2.3% in Financial and Insurance Services.
The major differences between the total exports by industries of the City of Perth and Western Australia were:
- A smaller percentage of total exports by Mining (34.5% compared to 58.7%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (15.5% compared to 2.6%)
- A larger percentage of total exports by Financial and Insurance Services (14.6% compared to 2.3%)
- A smaller percentage of total exports by Manufacturing (1.6% compared to 13.6%)
Emerging groups
The total total exports by industry in the City of Perth $increased by 14,997 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Perth were for:
- Mining (+$4,412 million)
- Professional, Scientific and Technical Services (+$2,978 million)
- Financial and Insurance Services (+$2,026 million)
- Public Administration and Safety (+$1,721 million)