Current area:
Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| RDA Wide Bay Burnett Region | Queensland | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | RDA Wide Bay Burnett Region as a % of Queensland | 
| 2024 | 18,762 | +5.05 | 181 | +520,133.15 | +2.95 | +213.44 | 3.61 | 
| 2023 | 17,860 | +4.97 | 172 | +505,229.26 | +2.76 | +207.33 | 3.54 | 
| 2022 | 17,014 | +7.52 | 164 | +491,659.31 | +5.54 | +201.76 | 3.46 | 
| 2021 | 15,824 | +6.39 | 153 | +465,864.26 | +2.75 | +191.17 | 3.40 | 
| 2020 | 14,874 | -3.73 | 144 | +453,402.01 | -0.95 | +186.06 | 3.28 | 
| 2019 | 15,450 | -1.51 | 149 | +457,746.47 | +0.99 | +187.84 | 3.38 | 
| 2018 | 15,687 | +2.82 | 151 | +453,266.65 | +3.99 | +186.00 | 3.46 | 
| 2017 | 15,256 | +0.71 | 147 | +435,871.88 | +2.77 | +178.87 | 3.50 | 
| 2016 | 15,149 | +0.68 | 146 | +424,112.07 | +2.45 | +174.04 | 3.57 | 
| 2015 | 15,047 | -2.62 | 145 | +413,968.13 | +0.87 | +169.88 | 3.63 | 
| 2014 | 15,452 | -0.79 | 149 | +410,388.94 | +1.92 | +168.41 | 3.77 | 
| 2013 | 15,575 | +2.86 | 150 | +402,666.70 | +2.78 | +165.24 | 3.87 | 
| 2012 | 15,142 | +2.67 | 146 | +391,793.53 | +5.73 | +160.78 | 3.86 | 
| 2011 | 14,748 | +0.27 | 142 | +370,559.73 | +0.83 | +152.06 | 3.98 | 
| 2010 | 14,708 | +0.95 | 142 | +367,496.01 | +2.02 | +150.81 | 4.00 | 
| 2009 | 14,569 | +1.23 | 141 | +360,233.17 | +1.34 | +147.83 | 4.04 | 
| 2008 | 14,392 | +4.58 | 139 | +355,470.81 | +4.70 | +145.87 | 4.05 | 
| 2007 | 13,761 | +3.30 | 133 | +339,528.02 | +6.59 | +139.33 | 4.05 | 
| 2006 | 13,322 | +4.88 | 129 | +318,540.97 | +5.02 | +130.72 | 4.18 | 
| 2005 | 12,702 | +5.97 | 123 | +303,309.81 | +5.27 | +124.47 | 4.19 | 
| 2004 | 11,986 | +6.38 | 116 | +288,118.69 | +6.50 | +118.23 | 4.16 | 
| 2003 | 11,267 | +3.80 | 109 | +270,523.13 | +4.50 | +111.01 | 4.17 | 
| 2002 | 10,855 | +4.75 | 105 | +258,868.45 | +6.23 | +106.23 | 4.19 | 
| 2001 | 10,364 | -- | 100 | +243,687.67 | -- | +100.00 | 4.25 | 
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
