This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


| Employed residents | |||||||
|---|---|---|---|---|---|---|---|
| RDA Northern Territory | Northern Territory | ||||||
| Year (ending June 30) | Number | % change | Number | % change | RDA Northern Territory as a % of Northern Territory | ||
| 2024 | 138,000 | +1.48 | 138,000 | +1.48 | 100.00 | ||
| 2023 | 135,984 | +2.84 | 135,984 | +2.84 | 100.00 | ||
| 2022 | 132,231 | +0.18 | 132,231 | +0.18 | 100.00 | ||
| 2021 | 131,996 | +1.16 | 131,996 | +1.16 | 100.00 | ||
| 2020 | 130,479 | -1.19 | 130,479 | -1.19 | 100.00 | ||
| 2019 | 132,045 | -1.12 | 132,045 | -1.12 | 100.00 | ||
| 2018 | 133,546 | -0.69 | 133,546 | -0.69 | 100.00 | ||
| 2017 | 134,469 | +0.03 | 134,469 | +0.03 | 100.00 | ||
| 2016 | 134,424 | +1.68 | 134,424 | +1.68 | 100.00 | ||
| 2015 | 132,206 | -0.33 | 132,206 | -0.33 | 100.00 | ||
| 2014 | 132,648 | +3.86 | 132,648 | +3.86 | 100.00 | ||
| 2013 | 127,714 | +3.60 | 127,714 | +3.60 | 100.00 | ||
| 2012 | 123,278 | +1.78 | 123,278 | +1.78 | 100.00 | ||
| 2011 | 121,120 | +1.28 | 121,120 | +1.28 | 100.00 | ||
| 2010 | 119,586 | +2.30 | 119,586 | +2.30 | 100.00 | ||
| 2009 | 116,901 | +4.77 | 116,901 | +4.77 | 100.00 | ||
| 2008 | 111,576 | +6.87 | 111,576 | +6.87 | 100.00 | ||
| 2007 | 104,405 | +5.05 | 104,405 | +5.05 | 100.00 | ||
| 2006 | 99,390 | +3.06 | 99,390 | +3.06 | 100.00 | ||
| 2005 | 96,440 | -1.82 | 96,440 | -1.82 | 100.00 | ||
| 2004 | 98,228 | -2.30 | 98,228 | -2.30 | 100.00 | ||
| 2003 | 100,541 | +0.72 | 100,541 | +0.72 | 100.00 | ||
| 2002 | 99,827 | +5.55 | 99,827 | +5.55 | 100.00 | ||
| 2001 | 94,579 | -- | 94,579 | -- | 100.00 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information | |||||||
