Imports by industry are sales of goods and services from industries located outside Noosa Shire Council area Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Noosa Shire Council area | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 163.8 | 5.3 | 5.0 | 112.8 | 4.1 | 3.9 | +51.0 | ||
Mining | 92.3 | 3.0 | 9.4 | 129.0 | 4.7 | 13.6 | -36.7 | ||
Manufacturing | 986.6 | 32.1 | 33.6 | 880.0 | 32.3 | 33.0 | +106.6 | ||
Electricity, Gas, Water and Waste Services | 85.3 | 2.8 | 2.5 | 94.8 | 3.5 | 2.4 | -9.5 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 103.6 | 3.4 | 3.1 | 78.8 | 2.9 | 3.3 | +24.8 | ||
Retail Trade | 31.2 | 1.0 | 1.2 | 28.9 | 1.1 | 1.3 | +2.3 | ||
Accommodation and Food Services | 145.3 | 4.7 | 3.3 | 123.8 | 4.5 | 3.0 | +21.4 | ||
Transport, Postal and Warehousing | 170.8 | 5.6 | 5.2 | 147.1 | 5.4 | 5.4 | +23.7 | ||
Information Media and Telecommunications | 180.4 | 5.9 | 4.4 | 136.7 | 5.0 | 3.5 | +43.7 | ||
Financial and Insurance Services | 212.9 | 6.9 | 7.8 | 204.6 | 7.5 | 7.3 | +8.3 | ||
Rental, Hiring and Real Estate Services | 14.3 | 0.5 | 0.6 | 6.3 | 0.2 | 0.5 | +8.0 | ||
Professional, Scientific and Technical Services | 97.0 | 3.2 | 7.3 | 99.1 | 3.6 | 7.1 | -2.1 | ||
Administrative and Support Services | 31.4 | 1.0 | 1.6 | 25.9 | 1.0 | 1.6 | +5.5 | ||
Public Administration and Safety | 297.6 | 9.7 | 5.6 | 265.0 | 9.7 | 5.3 | +32.6 | ||
Education and Training | 96.6 | 3.1 | 2.4 | 79.6 | 2.9 | 1.8 | +16.9 | ||
Health Care and Social Assistance | 297.1 | 9.7 | 4.4 | 237.6 | 8.7 | 4.2 | +59.5 | ||
Arts and Recreation Services | 32.4 | 1.1 | 1.2 | 30.9 | 1.1 | 1.2 | +1.5 | ||
Other Services | 37.2 | 1.2 | 1.4 | 41.6 | 1.5 | 1.5 | -4.4 | ||
Total industries | 3,075.7 | 100.0 | 100.0 | 2,722.5 | 100.0 | 100.0 | +353.2 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Noosa Shire Council area in 2023/24 shows the three largest industries were:
- Manufacturing ($987 million or 32.1%)
- Public Administration and Safety ($298 million or 9.7%)
- Health Care and Social Assistance ($297 million or 9.7%)
In combination these three industries accounted for $1,581 million in total or 51.4% of the total imports by industry in the Noosa Shire Council area.
In comparison, the same 3 industries in Queensland accounted for 33.6% in Manufacturing; 5.6% in Public Administration and Safety and 4.4% in Health Care and Social Assistance.
The major differences between total imports by industries of Noosa Shire Council area and Queensland were:
- A smaller percentage of total imports by Mining (3.0% compared to 9.4%)
- A larger percentage of total imports by Health Care and Social Assistance (9.7% compared to 4.4%)
- A smaller percentage of total imports by Professional, Scientific and Technical Services (3.2% compared to 7.3%)
- A larger percentage of total imports by Public Administration and Safety (9.7% compared to 5.6%)
Emerging groups
The total total imports by industry in Noosa Shire Council area increased by $353 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Noosa Shire Council area were for:
- Manufacturing (+$107 million)
- Health Care and Social Assistance (+$60 million)
- Agriculture, Forestry and Fishing (+$51 million)
- Information Media and Telecommunications (+$44 million)