This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Shire of Murray | Western Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Shire of Murray as a % of Western Australia | ||
2024 | 9,067 | +5.55 | 1,582,409 | +3.81 | 0.57 | ||
2023 | 8,591 | +2.12 | 1,524,267 | +3.15 | 0.56 | ||
2022 | 8,413 | +6.24 | 1,477,657 | +5.82 | 0.57 | ||
2021 | 7,918 | +0.99 | 1,396,348 | +2.06 | 0.57 | ||
2020 | 7,841 | +1.79 | 1,368,198 | +0.84 | 0.57 | ||
2019 | 7,703 | +3.80 | 1,356,806 | +1.89 | 0.57 | ||
2018 | 7,421 | +1.78 | 1,331,701 | +2.23 | 0.56 | ||
2017 | 7,291 | -0.89 | 1,302,705 | -0.88 | 0.56 | ||
2016 | 7,356 | +0.02 | 1,314,261 | -0.44 | 0.56 | ||
2015 | 7,355 | +2.67 | 1,320,065 | +1.01 | 0.56 | ||
2014 | 7,164 | +0.68 | 1,306,858 | -0.13 | 0.55 | ||
2013 | 7,115 | +2.59 | 1,308,586 | +2.79 | 0.54 | ||
2012 | 6,936 | +5.32 | 1,273,068 | +4.00 | 0.54 | ||
2011 | 6,585 | +4.14 | 1,224,126 | +3.44 | 0.54 | ||
2010 | 6,324 | +1.73 | 1,183,376 | -0.04 | 0.53 | ||
2009 | 6,216 | +6.99 | 1,183,851 | +4.00 | 0.53 | ||
2008 | 5,810 | +5.59 | 1,138,321 | +4.29 | 0.51 | ||
2007 | 5,502 | +3.49 | 1,091,465 | +3.05 | 0.50 | ||
2006 | 5,317 | +8.29 | 1,059,150 | +5.31 | 0.50 | ||
2005 | 4,910 | +5.73 | 1,005,703 | +3.96 | 0.49 | ||
2004 | 4,644 | +3.16 | 967,400 | +1.15 | 0.48 | ||
2003 | 4,502 | +4.35 | 956,394 | +2.31 | 0.47 | ||
2002 | 4,314 | +3.27 | 934,822 | +1.37 | 0.46 | ||
2001 | 4,177 | -- | 922,172 | -- | 0.45 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |