Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Lismore City | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Lismore City as a % of New South Wales |
2024 | 3,047 | -0.01 | 134 | +787,390.66 | +1.06 | +159.58 | 0.39 |
2023 | 3,047 | +3.56 | 134 | +779,135.65 | +4.16 | +157.90 | 0.39 |
2022 | 2,942 | +5.49 | 130 | +748,014.71 | +2.48 | +151.60 | 0.39 |
2021 | 2,789 | +3.56 | 123 | +729,888.29 | +2.21 | +147.92 | 0.38 |
2020 | 2,693 | -2.69 | 119 | +714,117.66 | -0.67 | +144.73 | 0.38 |
2019 | 2,768 | +2.08 | 122 | +718,915.28 | +2.64 | +145.70 | 0.39 |
2018 | 2,711 | +3.23 | 120 | +700,417.38 | +2.03 | +141.95 | 0.39 |
2017 | 2,626 | +2.79 | 116 | +686,451.72 | +2.87 | +139.12 | 0.38 |
2016 | 2,555 | +2.76 | 113 | +667,268.30 | +3.77 | +135.23 | 0.38 |
2015 | 2,487 | -0.99 | 110 | +643,044.49 | +2.77 | +130.32 | 0.39 |
2014 | 2,511 | -1.57 | 111 | +625,712.21 | +2.26 | +126.81 | 0.40 |
2013 | 2,552 | -2.49 | 113 | +611,888.93 | +2.13 | +124.01 | 0.42 |
2012 | 2,617 | -0.54 | 115 | +599,140.94 | +2.32 | +121.42 | 0.44 |
2011 | 2,631 | -0.63 | 116 | +585,532.46 | +2.00 | +118.67 | 0.45 |
2010 | 2,648 | -1.90 | 117 | +574,067.35 | +1.52 | +116.34 | 0.46 |
2009 | 2,699 | -0.28 | 119 | +565,474.57 | +1.45 | +114.60 | 0.48 |
2008 | 2,707 | -0.06 | 119 | +557,415.01 | +2.03 | +112.97 | 0.49 |
2007 | 2,709 | +0.62 | 119 | +546,324.02 | +1.56 | +110.72 | 0.50 |
2006 | 2,692 | +2.14 | 119 | +537,913.51 | +1.10 | +109.02 | 0.50 |
2005 | 2,636 | +4.29 | 116 | +532,054.13 | +1.28 | +107.83 | 0.50 |
2004 | 2,527 | +5.82 | 111 | +525,307.51 | +2.61 | +106.46 | 0.48 |
2003 | 2,388 | +2.81 | 105 | +511,969.21 | +1.98 | +103.76 | 0.47 |
2002 | 2,323 | +2.45 | 102 | +502,009.44 | +1.74 | +101.74 | 0.46 |
2001 | 2,267 | -- | 100 | +493,425.10 | -- | +100.00 | 0.46 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |