This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Campbelltown City as a % of New South Wales | ||
2024 | 88,434 | +2.79 | 4,402,306 | +2.23 | 2.01 | ||
2023 | 86,033 | +6.55 | 4,306,323 | +5.98 | 2.00 | ||
2022 | 80,747 | +1.49 | 4,063,308 | +0.98 | 1.99 | ||
2021 | 79,562 | -0.66 | 4,023,756 | +0.11 | 1.98 | ||
2020 | 80,091 | -0.97 | 4,019,530 | -0.30 | 1.99 | ||
2019 | 80,873 | +2.86 | 4,031,639 | +2.96 | 2.01 | ||
2018 | 78,621 | +2.91 | 3,915,846 | +2.83 | 2.01 | ||
2017 | 76,400 | +0.30 | 3,808,243 | +0.83 | 2.01 | ||
2016 | 76,169 | +3.65 | 3,777,017 | +3.69 | 2.02 | ||
2015 | 73,486 | +2.37 | 3,642,689 | +1.26 | 2.02 | ||
2014 | 71,787 | +0.44 | 3,597,373 | +0.48 | 2.00 | ||
2013 | 71,470 | +0.03 | 3,580,287 | +1.71 | 2.00 | ||
2012 | 71,450 | -0.69 | 3,520,084 | +0.61 | 2.03 | ||
2011 | 71,945 | +1.96 | 3,498,597 | +2.46 | 2.06 | ||
2010 | 70,564 | -0.74 | 3,414,736 | +0.67 | 2.07 | ||
2009 | 71,092 | -1.42 | 3,392,055 | +0.60 | 2.10 | ||
2008 | 72,114 | +2.45 | 3,371,755 | +2.88 | 2.14 | ||
2007 | 70,386 | +2.21 | 3,277,399 | +1.93 | 2.15 | ||
2006 | 68,863 | +2.85 | 3,215,353 | +1.84 | 2.14 | ||
2005 | 66,957 | +0.62 | 3,157,407 | +1.15 | 2.12 | ||
2004 | 66,543 | -2.11 | 3,121,568 | +0.83 | 2.13 | ||
2003 | 67,974 | +0.34 | 3,096,018 | +1.87 | 2.20 | ||
2002 | 67,742 | -0.96 | 3,039,260 | +0.88 | 2.23 | ||
2001 | 68,397 | -- | 3,012,619 | -- | 2.27 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |