Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Bayside Council area | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Bayside Council area as a % of New South Wales |
2023 | 14,939 | +9.05 | 209 | +733,611.10 | +3.80 | +157.49 | 2.04 |
2022 | 13,699 | +6.19 | 192 | +706,742.46 | +2.61 | +151.72 | 1.94 |
2021 | 12,901 | -5.35 | 180 | +688,734.33 | +2.24 | +147.85 | 1.87 |
2020 | 13,630 | -5.47 | 191 | +673,645.69 | -1.05 | +144.61 | 2.02 |
2019 | 14,419 | +1.52 | 202 | +680,769.99 | +2.67 | +146.14 | 2.12 |
2018 | 14,202 | +2.87 | 199 | +663,076.98 | +2.08 | +142.35 | 2.14 |
2017 | 13,807 | +2.86 | 193 | +649,547.65 | +2.91 | +139.44 | 2.13 |
2016 | 13,423 | +2.23 | 188 | +631,175.85 | +3.79 | +135.50 | 2.13 |
2015 | 13,130 | +4.17 | 184 | +608,142.79 | +2.78 | +130.55 | 2.16 |
2014 | 12,604 | +2.64 | 176 | +591,688.77 | +2.28 | +127.02 | 2.13 |
2013 | 12,279 | +3.89 | 172 | +578,474.50 | +2.14 | +124.18 | 2.12 |
2012 | 11,819 | +5.07 | 165 | +566,335.98 | +2.34 | +121.58 | 2.09 |
2011 | 11,249 | +2.95 | 157 | +553,361.67 | +1.98 | +118.79 | 2.03 |
2010 | 10,927 | +2.75 | 153 | +542,604.52 | +1.53 | +116.48 | 2.01 |
2009 | 10,635 | +5.07 | 149 | +534,451.24 | +1.44 | +114.73 | 1.99 |
2008 | 10,122 | +7.52 | 142 | +526,850.90 | +2.04 | +113.10 | 1.92 |
2007 | 9,413 | +5.63 | 132 | +516,321.20 | +1.63 | +110.84 | 1.82 |
2006 | 8,911 | +2.61 | 125 | +508,046.67 | +1.10 | +109.07 | 1.75 |
2005 | 8,685 | +4.87 | 122 | +502,501.58 | +1.29 | +107.87 | 1.73 |
2004 | 8,282 | +6.20 | 116 | +496,078.75 | +2.62 | +106.50 | 1.67 |
2003 | 7,798 | +2.93 | 109 | +483,433.26 | +1.99 | +103.78 | 1.61 |
2002 | 7,576 | +5.99 | 106 | +473,993.63 | +1.75 | +101.75 | 1.60 |
2001 | 7,148 | -- | 100 | +465,820.24 | -- | +100.00 | 1.53 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |