Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Balonne Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Balonne Shire as a % of Queensland |
2023 | 493 | +3.21 | 68 | +464,910.25 | +2.40 | +206.59 | 0.11 |
2022 | 477 | +17.11 | 66 | +454,024.44 | +5.54 | +201.75 | 0.11 |
2021 | 407 | +28.02 | 56 | +430,195.48 | +2.75 | +191.16 | 0.09 |
2020 | 318 | -5.72 | 44 | +418,697.36 | -1.17 | +186.05 | 0.08 |
2019 | 338 | -13.37 | 46 | +423,647.04 | +0.98 | +188.25 | 0.08 |
2018 | 390 | -6.21 | 54 | +419,525.04 | +3.99 | +186.42 | 0.09 |
2017 | 415 | +0.60 | 57 | +403,417.39 | +2.78 | +179.26 | 0.10 |
2016 | 413 | -8.34 | 57 | +392,495.65 | +2.46 | +174.41 | 0.11 |
2015 | 451 | -5.68 | 62 | +383,068.21 | +0.87 | +170.22 | 0.12 |
2014 | 478 | -10.18 | 66 | +379,758.52 | +1.93 | +168.75 | 0.13 |
2013 | 532 | -10.06 | 73 | +372,563.53 | +2.79 | +165.55 | 0.14 |
2012 | 591 | +1.69 | 81 | +362,447.93 | +5.75 | +161.06 | 0.16 |
2011 | 582 | +4.93 | 80 | +342,745.61 | +0.82 | +152.30 | 0.17 |
2010 | 554 | +0.48 | 76 | +339,944.86 | +2.07 | +151.06 | 0.16 |
2009 | 552 | +10.75 | 76 | +333,062.38 | +1.35 | +148.00 | 0.17 |
2008 | 498 | +1.69 | 69 | +328,642.02 | +4.70 | +146.03 | 0.15 |
2007 | 490 | -12.67 | 67 | +313,875.97 | +6.63 | +139.47 | 0.16 |
2006 | 561 | -10.21 | 77 | +294,355.47 | +5.03 | +130.80 | 0.19 |
2005 | 625 | -4.76 | 86 | +280,251.28 | +5.29 | +124.53 | 0.22 |
2004 | 656 | +6.58 | 90 | +266,176.08 | +6.53 | +118.28 | 0.25 |
2003 | 615 | -11.76 | 85 | +249,858.36 | +4.49 | +111.03 | 0.25 |
2002 | 697 | -3.95 | 96 | +239,119.40 | +6.25 | +106.25 | 0.29 |
2001 | 726 | -- | 100 | +225,044.41 | -- | +100.00 | 0.32 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |